<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 4 April 2026 at 9:32 AM by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://zheli.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Zhe Li</title>
		<link><![CDATA[https://zheli.com.au]]></link>
		<description><![CDATA[Zhe Li]]></description>
		<lastBuildDate><![CDATA[Thu, 26 Feb 2026 12:45:42 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://zheli.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://zheli.com.au/working-with-real-time-data-and-sockets/]]></guid>
			<link><![CDATA[https://zheli.com.au/working-with-real-time-data-and-sockets/]]></link>
			<title>Working with Real-Time Data and Sockets</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 12:45:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zheli.com.au/posts/]]></guid>
			<link><![CDATA[https://zheli.com.au/posts/]]></link>
			<title>Posts</title>
			<pubDate><![CDATA[Thu, 12 Aug 2021 16:59:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zheli.com.au/reading-financial-data-from-different-sources/]]></guid>
			<link><![CDATA[https://zheli.com.au/reading-financial-data-from-different-sources/]]></link>
			<title>Reading Financial Data From Different Sources</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 13:24:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zheli.com.au/python/]]></guid>
			<link><![CDATA[https://zheli.com.au/python/]]></link>
			<title>Python</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 13:24:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zheli.com.au/how-to-install-python-on-ubuntu/]]></guid>
			<link><![CDATA[https://zheli.com.au/how-to-install-python-on-ubuntu/]]></link>
			<title>How to Install Python on Ubuntu</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 05:07:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zheli.com.au/install-python-packages-on-visual-studio-code/]]></guid>
			<link><![CDATA[https://zheli.com.au/install-python-packages-on-visual-studio-code/]]></link>
			<title>Install Python Packages on Visual Studio Code</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 05:07:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zheli.com.au/part-1-machine-learning-for-trading-from-idea-to-execution/]]></guid>
			<link><![CDATA[https://zheli.com.au/part-1-machine-learning-for-trading-from-idea-to-execution/]]></link>
			<title>Part 1 Machine Learning for Trading – From Idea to Execution</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 05:07:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zheli.com.au/urllib-and-sslcertificate_verify_faild-error/]]></guid>
			<link><![CDATA[https://zheli.com.au/urllib-and-sslcertificate_verify_faild-error/]]></link>
			<title>urllib and “SSL:CERTIFICATE_VERIFY_FAILD” Error</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 05:07:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zheli.com.au/how-to-fix-no-module-named-pandas-datareadersolved/]]></guid>
			<link><![CDATA[https://zheli.com.au/how-to-fix-no-module-named-pandas-datareadersolved/]]></link>
			<title>How to fix no module named &#8216;pandas-datareader&apos;[Solved]</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 05:07:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zheli.com.au/binance-terminologies/]]></guid>
			<link><![CDATA[https://zheli.com.au/binance-terminologies/]]></link>
			<title>Binance Terminologies</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 05:07:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zheli.com.au/how-to-get-remote-from-yahoo-finance/]]></guid>
			<link><![CDATA[https://zheli.com.au/how-to-get-remote-from-yahoo-finance/]]></link>
			<title>How to get remote from Yahoo Finance</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 05:07:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zheli.com.au/create-a-virtual-environment-for-a-python-project/]]></guid>
			<link><![CDATA[https://zheli.com.au/create-a-virtual-environment-for-a-python-project/]]></link>
			<title>Create a virtual environment for a Python project</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 05:07:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zheli.com.au/bank-account-question/]]></guid>
			<link><![CDATA[https://zheli.com.au/bank-account-question/]]></link>
			<title>Bank Account Question</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 05:07:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zheli.com.au/painting-question/]]></guid>
			<link><![CDATA[https://zheli.com.au/painting-question/]]></link>
			<title>Painting Question</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 05:07:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zheli.com.au/transportation-question/]]></guid>
			<link><![CDATA[https://zheli.com.au/transportation-question/]]></link>
			<title>Transportation question</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 05:07:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zheli.com.au/vehicle-usage-per-month-question/]]></guid>
			<link><![CDATA[https://zheli.com.au/vehicle-usage-per-month-question/]]></link>
			<title>Vehicle usage per month question</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 05:07:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zheli.com.au/a-basic-python-main/]]></guid>
			<link><![CDATA[https://zheli.com.au/a-basic-python-main/]]></link>
			<title>A Basic Python main()</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 05:07:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zheli.com.au/automating-trading-operations/]]></guid>
			<link><![CDATA[https://zheli.com.au/automating-trading-operations/]]></link>
			<title>Automating Trading Operations</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 12:36:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zheli.com.au/fx-trading-with-fxcm/]]></guid>
			<link><![CDATA[https://zheli.com.au/fx-trading-with-fxcm/]]></link>
			<title>FX Trading with FXCM</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 08:18:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zheli.com.au/cfd-trading-with-oanda/]]></guid>
			<link><![CDATA[https://zheli.com.au/cfd-trading-with-oanda/]]></link>
			<title>CFD Trading with Oanda</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 06:19:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zheli.com.au/building-classes-for-event-based-backtesting/]]></guid>
			<link><![CDATA[https://zheli.com.au/building-classes-for-event-based-backtesting/]]></link>
			<title>Building Classes for Event-Based Backtesting</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 06:47:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zheli.com.au/risk-modification-prevention-avoidance-and-acceptance/]]></guid>
			<link><![CDATA[https://zheli.com.au/risk-modification-prevention-avoidance-and-acceptance/]]></link>
			<title>Risk Modification: Prevention, Avoidance, and Acceptance</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 06:32:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zheli.com.au/]]></guid>
			<link><![CDATA[https://zheli.com.au/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sat, 20 Dec 2025 03:47:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zheli.com.au/risk-modification-transferring-shifting-and-how-to-choose/]]></guid>
			<link><![CDATA[https://zheli.com.au/risk-modification-transferring-shifting-and-how-to-choose/]]></link>
			<title>Risk Modification: Transferring, Shifting, and How to Choose</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 06:34:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zheli.com.au/vectorised-backtesting/]]></guid>
			<link><![CDATA[https://zheli.com.au/vectorised-backtesting/]]></link>
			<title>Vectorised Backtesting</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 07:46:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zheli.com.au/data-manipulation-and-analysis-with-pandas/]]></guid>
			<link><![CDATA[https://zheli.com.au/data-manipulation-and-analysis-with-pandas/]]></link>
			<title>Data Manipulation and Analysis with pandas</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 13:13:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zheli.com.au/data-visualisation-using-matplotlib/]]></guid>
			<link><![CDATA[https://zheli.com.au/data-visualisation-using-matplotlib/]]></link>
			<title>Data Visualisation Using Matplotlib</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 13:12:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zheli.com.au/statistical-estimation-inference-and-prediction/]]></guid>
			<link><![CDATA[https://zheli.com.au/statistical-estimation-inference-and-prediction/]]></link>
			<title>Statistical Estimation, Inference, and Prediction</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 13:12:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zheli.com.au/financial-market-data-access-in-python/]]></guid>
			<link><![CDATA[https://zheli.com.au/financial-market-data-access-in-python/]]></link>
			<title>Financial Market Data Access in Python</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 13:12:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zheli.com.au/zipline-and-pyfolio/]]></guid>
			<link><![CDATA[https://zheli.com.au/zipline-and-pyfolio/]]></link>
			<title>Zipline and PyFolio</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 13:12:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zheli.com.au/measuring-and-modifying-risk-drivers-and-metrics/]]></guid>
			<link><![CDATA[https://zheli.com.au/measuring-and-modifying-risk-drivers-and-metrics/]]></link>
			<title>Measuring and Modifying Risk: Drivers and Metrics</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 06:29:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zheli.com.au/interactions-between-risks/]]></guid>
			<link><![CDATA[https://zheli.com.au/interactions-between-risks/]]></link>
			<title>Interactions Between Risks</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 06:28:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zheli.com.au/identification-of-risk-financial-vs-non-financial-risk/]]></guid>
			<link><![CDATA[https://zheli.com.au/identification-of-risk-financial-vs-non-financial-risk/]]></link>
			<title>Identification of Risk &#8211; Financial Vs. Non-Financial Risk</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 06:27:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zheli.com.au/fundamental-algorithmic-trading-strategies/]]></guid>
			<link><![CDATA[https://zheli.com.au/fundamental-algorithmic-trading-strategies/]]></link>
			<title>Fundamental Algorithmic Trading Strategies</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 13:11:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zheli.com.au/annualised-return/]]></guid>
			<link><![CDATA[https://zheli.com.au/annualised-return/]]></link>
			<title>Annualised Return</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 11:26:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zheli.com.au/rates-of-return/]]></guid>
			<link><![CDATA[https://zheli.com.au/rates-of-return/]]></link>
			<title>Rates of Return</title>
			<pubDate><![CDATA[Fri, 02 Jan 2026 00:22:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zheli.com.au/introduce-the-1-2-3-trading-signal/]]></guid>
			<link><![CDATA[https://zheli.com.au/introduce-the-1-2-3-trading-signal/]]></link>
			<title>Introduce The 1-2-3 Trading Signal</title>
			<pubDate><![CDATA[Fri, 02 Jan 2026 00:21:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zheli.com.au/risk-budgeting/]]></guid>
			<link><![CDATA[https://zheli.com.au/risk-budgeting/]]></link>
			<title>Risk Budgeting</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 06:25:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zheli.com.au/risk-tolerance/]]></guid>
			<link><![CDATA[https://zheli.com.au/risk-tolerance/]]></link>
			<title>Risk Tolerance</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 06:24:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zheli.com.au/risk-governance-an-enterprise-view/]]></guid>
			<link><![CDATA[https://zheli.com.au/risk-governance-an-enterprise-view/]]></link>
			<title>Risk Governance &#8211; An Enterprise View</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 06:23:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zheli.com.au/risk-management-framework/]]></guid>
			<link><![CDATA[https://zheli.com.au/risk-management-framework/]]></link>
			<title>Risk Management Framework</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 06:22:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zheli.com.au/risk-management-process/]]></guid>
			<link><![CDATA[https://zheli.com.au/risk-management-process/]]></link>
			<title>Risk Management Process</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 06:21:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zheli.com.au/behavioral-finance-and-market-behavior/]]></guid>
			<link><![CDATA[https://zheli.com.au/behavioral-finance-and-market-behavior/]]></link>
			<title>Behavioral Finance and Market Behavior</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 05:12:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zheli.com.au/predicting-market-movements-with-machine-learning/]]></guid>
			<link><![CDATA[https://zheli.com.au/predicting-market-movements-with-machine-learning/]]></link>
			<title>Predicting Market Movements with Machine Learning</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 08:41:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zheli.com.au/emotional-biases/]]></guid>
			<link><![CDATA[https://zheli.com.au/emotional-biases/]]></link>
			<title>Emotional Biases</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 05:10:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zheli.com.au/cognitive-errors/]]></guid>
			<link><![CDATA[https://zheli.com.au/cognitive-errors/]]></link>
			<title>Cognitive Errors</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 05:08:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zheli.com.au/high-speed-scientific-computing-using-numpy/]]></guid>
			<link><![CDATA[https://zheli.com.au/high-speed-scientific-computing-using-numpy/]]></link>
			<title>High-Speed Scientific Computing Using NumPy</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 13:13:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zheli.com.au/behavioral-bias-categories/]]></guid>
			<link><![CDATA[https://zheli.com.au/behavioral-bias-categories/]]></link>
			<title>Behavioral Bias Categories</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 05:06:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zheli.com.au/esg-considerations-in-portfolio-planning-and-construction/]]></guid>
			<link><![CDATA[https://zheli.com.au/esg-considerations-in-portfolio-planning-and-construction/]]></link>
			<title>ESG Considerations in Portfolio Planning and Construction</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 05:05:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zheli.com.au/exploratory-data-analysis-in-python/]]></guid>
			<link><![CDATA[https://zheli.com.au/exploratory-data-analysis-in-python/]]></link>
			<title>Exploratory Data Analysis in Python</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 13:13:31 +0000]]></pubDate>
		</item>
				</channel>
</rss>
